COVID 19 Live Stats

Currently we have detected + total Corona Virus cases worldwide. Current recovery rate is , as patients have recovered out of total + COVID-19 cases. Unfortunately, + people have died due to this virus infection, mortality rate in currently around the world. + cases are still active, that represents of the total number of cases detected worldwide.

Coronavirus World Map

26 Sep 2023, 9:11 AM (GMT)
Total
Deaths
Recovered
Loading...

Live COVID-19 Cases In India

Total
() Deaths
() Recovered
26 Sep 2023, 9:11 AM (GMT)
States cases Confirmed cases Recovered cases Death cases
Andaman and Nicobar Islands 10039 9907 129
Andhra Pradesh 2319797 2304995 14730
Arunachal Pradesh 64503 64203 296
Assam 724220 716232 7986
Bihar 830653 818348 12256
Chandigarh 92208 90959 1165
Chhattisgarh 1152333 1138271 14034
Dadra and Nagar Haveli and Daman and Diu 11441 11437 4
Delhi 1899072 1868543 26188
Goa 245548 241649 3832
Gujarat 1224657 1213502 10944
Haryana 998552 985996 10621
Himachal Pradesh 284926 280721 4136
Jammu and Kashmir 454131 449325 4751
Jharkhand 435289 429933 5318
Karnataka 3949446 3907480 40105
Kerala*** 6546235 6473557 69355
Ladakh 28256 28019 228
Lakshadweep 11402 11350 52
Madhya Pradesh 1041867 1030900 10735
Maharashtra 7880337 7731029 147853
Manipur 137230 135102 2120
Meghalaya 93819 92213 1593
Mizoram 227962 227005 697
Nagaland 35492 34731 760
Odisha 1288272 1278980 9126
Puducherry 165806 163832 1962
Punjab 760028 742107 17751
Rajasthan 1284618 1274448 9554
Sikkim 39161 38702 452
Tamil Nadu 3454556 3416107 38025
Telangana 792526 787997 4111
Tripura 100887 99963 923
Uttarakhand 437674 429504 7693
Uttar Pradesh 2077406 2052615 23513
West Bengal 2018763 1997153 21203
total